
BYD Song Ultra EV2026 · 710KM Transcend Edition, Automatic Transmission
Ref. HNA923814
- Mileage10,000 km
- First registered2026-08-24
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Not provided |
| Year | Not provided |
| First registered | 2021-11-08 |
| Mileage | 110,000 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | All-wheel drive |
| seller-tags | 非营运 |
| Energy type | All-Electric |
| Maximum power (kW) | 363 |
| Body structure | 4-door, 5-seat sedan |
| Body Type | passenger car |
| Location | Fujian |
| Electric trunk | Optional |
| Keyless start system | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 4 |
| Seats | 5 |
| Curb weight (kg) | 2170 |
| Front tire specifications | 245/45 R19 |
| Rear tire specifications | 245/45 R19 |
Ask us about shipping to your destination.
Vehicles are sold through offline agreements and are not eligible for no-reason returns. Terms are confirmed in writing before purchase.

Ref. HNA923814

Ref. HNA941899


Ref. HNA94181A