
Tang2018 · Model Year 2.0T Automatic Smart Connect Premium Edition, 7-Seater, National V
- Mileage73,000 km
- First registered2018-11-13
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Tang |
| Year | Not provided |
| First registered | 2026-06-24 |
| Mileage | 5,700 km |
| Transmission | Automatic |
| Powertrain | Plug-in Hybrid |
| Advertised range | Not provided |
| Drive | precursor |
| Series | Tang |
| seller-tags | 非营运,实表里程,一手车 |
| Energy type | Plug-in Hybrid |
| Body structure | 5-door, 7-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Henan |
| Electric trunk | Standard equipment |
| Keyless start system | Standard equipment |
| steering wheel heating | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | Double-wishbone independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 7 |
| Curb weight (kg) | 2400 |
| Front tire specifications | 255/50 R20 |
| Rear tire specifications | 255/50 R20 |



