
Tang New Energy2015 · Model Year 2.0T AWD Flagship
Ref. HNA71075A
- Mileage138,000 km
- First registered2016-12-20
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Tang |
| Year | Not provided |
| First registered | 2025-07-11 |
| Mileage | 11,000 km |
| Transmission | Automatic |
| Powertrain | Plug-in Hybrid |
| Advertised range | Not provided |
| Drive | All-wheel drive |
| Series | Tang |
| Energy type | Plug-in Hybrid |
| Body structure | 5-door, 7-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Tianjin |
| Electric trunk | Standard equipment |
| Keyless start system | Standard equipment |
| steering wheel heating | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | Double-wishbone independent suspension |
| Rear suspension type | Five-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 7 |
| Curb weight (kg) | 2570 |
| Front tire specifications | 255/50 R20 |
| Rear tire specifications | 255/50 R20 |
Ask us about shipping to your destination.
Vehicles are sold through offline agreements and are not eligible for no-reason returns. Terms are confirmed in writing before purchase.

Ref. HNA71075A

Ref. HNA64A999

Ref. HNA645046

Ref. HNA661441