
Tang New Energy2015 · Model Year 2.0T AWD Flagship
- Mileage39,000 km
- First registered2015-10-23
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Tang |
| Year | Not provided |
| First registered | 2019-02-01 |
| Mileage | 100,000 km |
| Transmission | 6-speed automatic with manual mode |
| Powertrain | Gasoline |
| Advertised range | Not provided |
| Drive | precursor |
| Series | Tang |
| Energy type | Gasoline |
| Maximum power (kW) | 151 |
| Body structure | 5-door, 5-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Gansu |
| Keyless start system | Standard equipment |
| power seat | Primary Standard / Secondary- |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 5 |
| Curb weight (kg) | 1895 |
| Front tire specifications | 235/60 R18 |
| Rear tire specifications | 235/60 R18 |



