
BYD e52018 · Model Year 450 Smart Connect Enjoy Edition
Ref. HNA644824
- Mileage120,000 km
- First registered2019-03-18
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | BYD e5 |
| Year | Not provided |
| First registered | 2016-12-16 |
| Mileage | 75,000 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | precursor |
| Series | BYD e5 |
| seller-tags | 非营运 |
| Energy type | All-Electric |
| Maximum power (kW) | 160 |
| Body structure | 4-door, 5-seat sedan |
| Body Type | passenger car |
| Location | Beijing |
| Keyless start system | Standard equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 4 |
| Seats | 5 |
| Front tire specifications | 205/55 R16 |
| Rear tire specifications | 205/55 R16 |
Ask us about shipping to your destination.
Vehicles are sold through offline agreements and are not eligible for no-reason returns. Terms are confirmed in writing before purchase.

Ref. HNA644824

Ref. HNA612227

Ref. HNA57A245

Ref. HNA504440