
Yuan PLUS2022 · Model, 510KM, Flagship Edition
- Mileage100,000 km
- First registered2023-03-23
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Yuan PLUS |
| Year | Not provided |
| First registered | 2023-03-15 |
| Mileage | 64,000 km |
| Transmission | Automatic |
| Powertrain | All-Electric |
| Advertised range | Not provided |
| Drive | precursor |
| Series | Yuan PLUS |
| seller-tags | First-owner car, genuine odometer reading, original paint throughout, never transferred |
| Energy type | All-Electric |
| Maximum power (kW) | 150 |
| Body structure | 5-door, 5-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Henan |
| Electric trunk | Standard equipment |
| Keyless start system | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 5 |
| Curb weight (kg) | 1690 |
| Front tire specifications | 215/55 R18 |
| Rear tire specifications | 215/55 R18 |



