
Tang New Energy2015 · Model Year 2.0T AWD Flagship
Ref. HNA622100
- Mileage73,000 km
- First registered2016-06-15
Loading… / 加载中…
Please wait while we open the page.
| Brand | BYD |
|---|---|
| Model | Tang |
| Year | Not provided |
| First registered | 2021-01-15 |
| Mileage | 76,000 km |
| Transmission | 6-speed automatic with manual mode |
| Powertrain | Gasoline |
| Advertised range | Not provided |
| Drive | precursor |
| Series | Tang |
| seller-tags | 非营运 |
| Energy type | Gasoline |
| Maximum power (kW) | 141 |
| Body structure | 5-door, 7-seat SUV |
| Body Type | Off-road vehicle/SUV |
| Location | Beijing |
| Electric trunk | Standard equipment |
| Keyless start system | Standard equipment |
| power seat | Standard Equipment / Optional Equipment |
| Front suspension type | MacPherson strut suspension |
| Rear suspension type | Multi-link independent suspension |
| Assistance Type | Electric assist |
| Door | 5 |
| Seats | 7 |
| Front tire specifications | 245/45 R20 |
| Rear tire specifications | 245/45 R20 |
Ask us about shipping to your destination.

Ref. HNA622100

Ref. HNA618407

Ref. HNA576342
